Specifications
(KD-12A / KD-12B / KD-12C)
Model | KD-12A | KD-12B | KD-12C |
Target Gas | Combustible Gas / Toxic Gas | Hydrogen / Helium / Carbon Dioxide, etc. | |
Sensor Type | Hot wire semiconductor | Catalytic | Thermal conductivity |
Detection Range | ppm | %LEL | Vol% |
Detection Method | Diffusion type | ||
Alarm Set Value | Set to user specifications | ||
Alarm Accuracy |
| ||
Alarm Delay |
| ||
Alarm Display |
| ||
Gas Concentration Display | LED display: 4-digit digital display | ||
External Outputs |
For KD-12AH/BH (HART Signal)
| ||
Approvals | Explosion Proof | ||
Protection Rating | IP65 | ||
Method of Operation | 4 magnetic switches | ||
Compatible Cables | Cable outer diameter: Ø10 to Ø13 5-core shielded cable *1 : CVV- S1.25mm2 3-core shielded cable: CVV- S2mm2 or 1.25mm2 | ||
Power Supply | DC24V (±20%) | ||
Power Consumption | Maximum 3W | ||
Operating Temperature and Humidity | Temperature: -10 to 50°C Humidity: 10 to 90% RH (0 to 50°C) | ||
External Dimensions | W158×H116×D68 mm (excluding protrusions) | ||
Weight | Approx. 1.2 kg |
(KD-12D/KD-12O/KD-12R)
Model | KD-12D | KD-12O | KD-12R |
Target Gas | Carbon monoxide Hydrogen sulfide | Oxygen | Methane, Propane, Carbon dioxide |
Sensor Type | Electrochemical cell | Galvanic cell | Non-dispersive NDIR |
Detection Range | 0 - 100 ppm or 0 - 150 ppm or 0 - 250 ppm *4 0-30 ppm 0-50 ppm *4 | 0-25 vol% | Set to user specifications |
Detection Method | Diffusion type | ||
Alarm Set Value | Full scale 100 ppm: 25ppm (recommended value) Full scale 150 ppm, 250 ppm: 50 ppm (recommended value) 10 ppm | 18.0 vol% | Set to user specifications |
Alarm Accuracy | ±30% of alarm set value under the same conditions | ||
Alarm Delay | Within 60 seconds at 1.6 times the alarm set value concentration | ||
Alarm Display |
| ||
Gas Concentration Display | LED display: 4-digit digital display | ||
External Outputs |
For KD-12AH/BH (HART Signal)
| ||
Approvals | Explosion Proof | ||
Protection Rating | IP65 | ||
Method of Operation | 4 magnetic switches | ||
Compatible Cables | Cable outer diameter: Ø10 to Ø13 5-core shielded cable *1 : CVV- S1.25mm2 3-core shielded cable: CVV- S2mm2 or 1.25mm2 | ||
Power Supply | DC24V (±20%) | ||
Power Consumption | Maximum 1.2W | Maximum 2.2W | |
Operating Temperature and Humidity | Temperature: -10 to 40°C Humidity: 30 - 85% RH | Temperature: 0 - 40°C Humidity: 30 - 85% RH | Temperature: 0 to 50°C Humidity: 10 - 90% RH (0-50 °C) |
External Dimensions | W158×H116×D68 mm (excluding protrusions) | ||
Weight | Approx. 1.3 kg |
*1 Excluding terminal block type.
*2 ATEX explosion-proof-proof certified.
*3 Assuming no sudden changes in temperature or humidity, and no condensation.
*4 Please specify at the time of purchase.
*5 The ambient temperature is 20±2°C.